December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly |
---|---|---|
01/01/2024 | 05/24/2024 | $55,000.00 |
05/25/2024 | 06/21/2024 | $60,000.00 |
06/22/2024 | 06/28/2024 | $60,000.00 |
06/29/2024 | 07/05/2024 | $75,000.00 |
07/06/2024 | 07/19/2024 | $60,000.00 |
07/20/2024 | 08/23/2024 | $75,000.00 |
08/24/2024 | 09/20/2024 | $60,000.00 |
09/21/2024 | 09/24/2024 | $60,000.00 |
09/25/2024 | 12/31/2024 | $60,000.00 |
01/01/2025 | 05/23/2025 | $55,000.00 |
05/24/2025 | 06/20/2025 | $60,000.00 |
06/21/2025 | 06/27/2025 | $60,000.00 |
06/28/2025 | 07/04/2025 | $75,000.00 |
07/05/2025 | 07/18/2025 | $60,000.00 |
07/19/2025 | 08/22/2025 | $75,000.00 |
08/23/2025 | 09/19/2025 | $60,000.00 |
09/20/2025 | 09/23/2025 | $60,000.00 |
09/24/2025 | 12/30/2025 | $60,000.00 |
Location | Edgartown - Other | |||
Number of bedrooms | 6 | |||
Number of bathrooms | 6.5 | |||
Accommodates | 14 | |||
Turnover Day | Saturday | |||
Check In Time | 5:00PM | |||
Check Out Time | 10:00AM | |||
House Style | Custom Gambrel | |||
Air Conditioning | Yes | Central A/C | Central | |
Allow Pets | No | |||
Water Front | Yes | |||
Waterview | Yes | |||
Ferry Tickets | No | |||
For Sale | No | |||
Bed Types | 3 King(s), 3 Queen(s), 2 Twin(s) |
Bedroom | Type | Floor | Bathroom | Type | TV | Additional Info |
---|---|---|---|---|---|---|
BR 1 | King | Main | En Suite | Shower Stall and Tub | Flat Screen | |
BR 2 | King | Second | En Suite | Shower Stall and Tub | 2 Twins | |
BR 3 | King | Second | En Suite | Shower Stall only | ||
BR 4 | Queen | Second | En Suite | Shower Stall Only | ||
BR 5 | Queen | Lower | En Suite | Shower Stall Only | ||
BR 6 | Queen | Second | Hall Bath | Shower Stall Only | Guest house |
Dinner Seating: | 8 |
Fireplace: | Yes |
Linens & Towels: | Supplied by Owner |
Microwave | Yes |
Blender | Yes |
Coffee Maker | Yes |
Food Processor | Yes |
Toaster | Yes |
Toaster Oven | Yes |
Dishwasher | Yes |
Lobster Pot | Yes |
Cable/Satellite | Yes | ||
Television | Yes | HDTV | |
DVD Player | No | ||
Game Room | No | ||
Computer Printer | No | ||
Internet | Yes | ||
Pool Table | No | ||
Ping Pong | No | ||
Bar | No | ||
In Home Theater | No | ||
Sonos | No | ||
Board Games: | No | ||
Home Sound System: | No | ||
Streaming Service: | No |
Phone Line | Yes | |
Washer/Dryer | Yes | |
Iron | Yes | |
Ironing Board | Yes | |
Vacuum | Yes | |
Seasonal | No |
Porch | No | |||
Patio | No | |||
Deck | No | |||
Deck Furniture | Yes | |||
Outdoor Shower | Yes | Enclosed | ||
Grill | Yes | Gas | ||
Dock | No | |||
Pool | Yes | Heated | ||
Hot Tub | Yes | |||
Kayaks | No | |||
Tennis | No | |||
Outdoor Fire Pit | No |
--
House was very nice but the owner was extremely difficult to work with and charged extra too many times. After a contract was in place he added over $5000/week extra to continue with the rental. Then he charged extra $ after that. I would not recommend working with this owner.- BH H from n, Posted: 02/09/2022We understand your frustration to booking your rental and rates had to be adjusted. We unfortunately had not acquired the owners updated rates. We also understand the frustration when the owner decided to book more then two weeks and taxes were applied to your lease. We assure this will not happen again in the future.
- Sandpiper Rentals staff, Posted: 02/09/2022