November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly |
---|---|---|
01/01/2024 | 05/19/2024 | $1,400.00 |
05/20/2024 | 05/26/2024 | $1,600.00 |
05/27/2024 | 06/23/2024 | $2,000.00 |
06/24/2024 | 07/21/2024 | $3,200.00 |
07/22/2024 | 08/11/2024 | $3,700.00 |
08/12/2024 | 08/18/2024 | $4,000.00 |
08/19/2024 | 08/25/2024 | $3,700.00 |
08/26/2024 | 09/01/2024 | $3,000.00 |
09/02/2024 | 09/15/2024 | $1,700.00 |
09/16/2024 | 12/31/2024 | $1,400.00 |
01/01/2025 | 05/18/2025 | $1,400.00 |
05/19/2025 | 05/25/2025 | $1,600.00 |
05/26/2025 | 06/22/2025 | $2,000.00 |
06/23/2025 | 07/20/2025 | $3,200.00 |
07/21/2025 | 08/10/2025 | $3,700.00 |
08/11/2025 | 08/17/2025 | $4,000.00 |
08/18/2025 | 08/24/2025 | $3,700.00 |
08/25/2025 | 08/31/2025 | $3,000.00 |
09/01/2025 | 09/14/2025 | $1,700.00 |
09/15/2025 | 12/30/2025 | $1,400.00 |
Location | Edgartown - Other | |||
Number of bedrooms | 2 | |||
Number of bathrooms | 2 | |||
Accommodates | 4 | |||
Turnover Day | Monday | |||
Check In Time | 4:00PM | |||
Check Out Time | 10:00AM | |||
House Style | Condo | |||
Air Conditioning | Yes | Central A/C | Central | |
Allow Pets | No | |||
Water Front | No | |||
Waterview | No | |||
Ferry Tickets | No | |||
For Sale | No | |||
Bed Types | 1 Queen(s), 2 Twin(s) |
Bedroom | Type | Floor | Bathroom | Type | TV | Additional Info |
---|---|---|---|---|---|---|
BR 1 | 2 Twins | Main | Hall Bath | Shower Tub Combo | ||
BR 2 | Queen | Second | En Suite | Tub Shower Combination | Flat Screen |
Dinner Seating: | 6 |
Fans: | Portable |
Linens & Towels: | Tenant must bring |
Microwave | Yes | |
Blender | Yes | |
Coffee Maker | Yes | Drip |
Food Processor | No | |
Toaster | Yes | |
Toaster Oven | No | |
Dishwasher | Yes | |
Lobster Pot | No |
Cable/Satellite | Yes | ||
Television | Yes | Flat Screen | |
DVD Player | No | ||
Game Room | No | ||
Computer Printer | No | ||
Internet | Yes | WiFi | |
Pool Table | No | ||
Ping Pong | No | ||
Bar | No | ||
In Home Theater | No | ||
Sonos | No | ||
Board Games: | No | ||
Home Sound System: | No | ||
Streaming Service: | No |
Phone Line | No | |
Washer/Dryer | Yes | |
Iron | Yes | |
Ironing Board | Yes | |
Vacuum | Yes | |
Seasonal | No |
Porch | No | |||
Patio | Yes | Brick | ||
Deck | Yes | |||
Deck Furniture | Yes | |||
Outdoor Shower | No | |||
Grill | Yes | Gas | ||
Dock | No | |||
Pool | Yes | Unheated | ||
Hot Tub | No | |||
Kayaks | No | |||
Tennis | No | |||
Outdoor Fire Pit | No |
On Vacation
Everything was lovely!- Karen & Eric W from Danbury, Posted: 05/30/2023
Renter
Very nice clean, comfortable and quiet and convenient to shopping, restaurants and beaches.- Martin C from Belmont MA, Posted: 07/31/2024
Fabulous vacation rental!
The rental was perfect- clean, beautiful, comfortable, light, spacious, with all the necessary amenities. Great location, too.- Anonymous U , Posted: 09/23/2024