November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly |
---|---|---|
01/01/2024 | 05/09/2024 | $2,500.00 |
05/10/2024 | 05/23/2024 | $2,500.00 |
05/24/2024 | 06/06/2024 | $2,500.00 |
06/07/2024 | 06/13/2024 | $3,100.00 |
06/14/2024 | 06/20/2024 | $3,450.00 |
06/21/2024 | 06/27/2024 | $3,700.00 |
06/28/2024 | 07/25/2024 | $3,900.00 |
07/26/2024 | 08/08/2024 | $4,000.00 |
08/09/2024 | 08/15/2024 | $4,000.00 |
08/16/2024 | 08/22/2024 | $3,500.00 |
08/23/2024 | 08/29/2024 | $2,800.00 |
08/30/2024 | 09/06/2024 | $2,800.00 |
09/07/2024 | 09/19/2024 | $2,600.00 |
09/20/2024 | 12/31/2024 | $2,500.00 |
01/01/2025 | 05/08/2025 | $2,500.00 |
05/09/2025 | 05/22/2025 | $2,500.00 |
05/23/2025 | 06/05/2025 | $2,500.00 |
06/06/2025 | 06/12/2025 | $3,200.00 |
06/13/2025 | 06/19/2025 | $3,550.00 |
06/20/2025 | 06/26/2025 | $3,800.00 |
06/27/2025 | 07/24/2025 | $4,100.00 |
07/25/2025 | 08/07/2025 | $4,200.00 |
08/08/2025 | 08/14/2025 | $4,200.00 |
08/15/2025 | 08/21/2025 | $3,600.00 |
08/22/2025 | 08/28/2025 | $2,900.00 |
08/29/2025 | 09/05/2025 | $2,800.00 |
09/06/2025 | 09/18/2025 | $2,600.00 |
09/19/2025 | 12/31/2025 | $2,500.00 |
Location | Edgartown - Katama | |||
Number of bedrooms | 2 | |||
Number of bathrooms | 1.5 | |||
Accommodates | 4 | |||
Turnover Day | Friday | |||
Check In Time | 5:00PM | |||
Check Out Time | 10:00AM | |||
House Style | Saltbox | |||
Air Conditioning | No | Window Units | ||
Allow Pets | No | |||
Water Front | No | |||
Waterview | No | |||
Ferry Tickets | No | |||
For Sale | No | |||
Bed Types | 1 King(s), 1 Queen(s), |
Bedroom | Type | Floor | Bathroom | Type | TV | Additional Info |
---|---|---|---|---|---|---|
BR 1 | King | Second | Hall Bath | Shower Only | ||
BR 2 | Queen | Second | Hall Bath | Shower Stall Only |
Dinner Seating: | 6 |
Fireplace: | Yes - Gas |
Fans: | Ceiling |
Linens & Towels: | Tenant must bring |
Microwave | Yes | |
Blender | Yes | |
Coffee Maker | Yes | Drip |
Food Processor | No | |
Toaster | Yes | |
Toaster Oven | No | |
Dishwasher | No | |
Lobster Pot | Yes |
Cable/Satellite | Yes | ||
Television | Yes | HDTV | |
DVD Player | Yes | ||
Game Room | No | ||
Computer Printer | No | ||
Internet | Yes | WiFi | |
Pool Table | No | ||
Ping Pong | No | ||
Bar | No | ||
In Home Theater | No | ||
Sonos | No | ||
Board Games: | No | ||
Home Sound System: | No | ||
Streaming Service: | No |
Phone Line | Yes | |
Washer/Dryer | Yes | |
Iron | Yes | |
Ironing Board | Yes | |
Vacuum | Yes | |
Seasonal | No |
Porch | No | |||
Patio | No | |||
Deck | Yes | |||
Deck Furniture | Yes | |||
Outdoor Shower | Yes | Enclosed | ||
Grill | Yes | Gas | ||
Dock | No | |||
Pool | No | |||
Hot Tub | No | |||
Kayaks | No | |||
Tennis | No | |||
Outdoor Fire Pit | No |