Edgartown Downtown 39

$4,500.00 - $10,000.00 Per Week
Average Rating

2 Beds 2 Baths Sleeps 4 Pets Not Allowed
Description
Peaceful and breathtaking views of Nantucket Sound from the back deck! This absolutely charming two bedroom guesthouse, each bedroom with private bathroom, a good size open living space, well equipped kitchen and large outdoor deck is a gem. This is just what you are looking for to relax and enjoy the pleasures of an in-town Edgartown vacation home. A short stroll to Fuller Street beach and Main Street shops, restaurants and the harbor. Plenty of room to park and explore the wonders of the Vineyard all around you.

BR1 King en suite tub/shower, 1st floor
BR2 (2)Twin beds (or King upon request) en suite with shower, 1st floor
Sandpiper Rentals, Inc and all of its affiliated agents are representatives of the Landlord.
Property details on our site are subject to change based on updates from the Landlord.
Please note that the weather conditions on Martha's Vineyard can contribute to the occurrence of mold. Some people are more sensitive to the presence of mold.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability


Rates
Start Date End Date Weekly
01/01/2024 05/17/2024 $5,500.00
05/18/2024 05/24/2024 $5,500.00
05/25/2024 05/31/2024 $5,500.00
06/01/2024 06/07/2024 $7,500.00
06/08/2024 06/14/2024 $7,500.00
06/15/2024 06/21/2024 $7,500.00
06/22/2024 06/28/2024 $7,500.00
06/29/2024 07/05/2024 $9,000.00
07/06/2024 07/12/2024 $9,500.00
07/13/2024 08/02/2024 $9,500.00
08/03/2024 08/09/2024 $10,000.00
08/10/2024 08/23/2024 $10,000.00
08/24/2024 08/30/2024 $10,000.00
08/31/2024 09/06/2024 $7,500.00
09/07/2024 09/13/2024 $7,500.00
09/14/2024 09/20/2024 $7,500.00
09/21/2024 09/27/2024 $7,500.00
09/28/2024 10/04/2024 $7,500.00
10/05/2024 10/11/2024 $5,500.00
10/12/2024 11/15/2024 $5,500.00
11/16/2024 12/31/2024 $4,500.00
01/01/2025 05/16/2025 $5,500.00
05/17/2025 05/23/2025 $5,500.00
05/24/2025 05/30/2025 $5,500.00
05/31/2025 06/06/2025 $7,500.00
06/07/2025 06/13/2025 $7,500.00
06/14/2025 06/20/2025 $7,500.00
06/21/2025 06/27/2025 $7,500.00
06/28/2025 07/04/2025 $9,000.00
07/05/2025 07/11/2025 $9,500.00
07/12/2025 08/01/2025 $9,500.00
08/02/2025 08/08/2025 $10,000.00
08/09/2025 08/22/2025 $10,000.00
08/23/2025 08/29/2025 $10,000.00
08/30/2025 09/05/2025 $7,500.00
09/06/2025 09/12/2025 $7,500.00
09/13/2025 09/19/2025 $7,500.00
09/20/2025 09/26/2025 $7,500.00
09/27/2025 10/03/2025 $7,500.00
10/04/2025 10/10/2025 $5,500.00
10/11/2025 11/14/2025 $5,500.00
11/15/2025 12/31/2025 $4,500.00
SwipeDrag for Rates
Location Edgartown - Downtown
Number of bedrooms 2
Number of bathrooms 2
Accommodates 4
Turnover Day Saturday
Check In Time 4:00PM
Check Out Time 10:00AM
House Style Bungalow
Air Conditioning Yes Central A/C Central
Allow Pets No
Water Front No
Waterview Yes
Ferry Tickets No
For Sale No
Bed Types 1 King(s), 2 Twin(s)
Amenities
Bedroom Type Floor Bathroom Type TV Additional Info
BR 1 King Main En Suite Shower Tub Combo
BR 2 2 Twins Main En Suite Shower Stall Only or King upon request
Dinner Seating: 6
Fireplace: Yes - Wood
Fans: Ceiling
Linens & Towels: Supplied by Owner
Microwave Yes
Blender Yes
Coffee Maker Yes Drip
Food Processor No
Toaster Yes
Toaster Oven No
Dishwasher Yes
Lobster Pot No
Cable/Satellite Yes
Television Yes Regular
DVD Player No
Game Room No
Computer Printer No
Internet Yes WiFi
Pool Table No
Ping Pong No
Bar No
In Home Theater No
Sonos No
Board Games: No
Home Sound System: No
Streaming Service: No
Phone Line Yes
Washer/Dryer Yes
Iron Yes
Ironing Board Yes
Vacuum Yes
Seasonal No
Porch No
Patio No
Deck Yes
Deck Furniture Yes
Outdoor Shower No
Grill Yes Gas
Dock No
Pool No
Hot Tub No
Kayaks No
Tennis No
Outdoor Fire Pit No
(1) Reviews
SwipeDrag for Reviews
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
Leave this field empty
OR
Remind me to book this later
Find Available Dates For this Property